
Video Description
Specification
TIG225P TECHNICAL SPECIFICATION |
Input voltage | Single-phase AC220V | Pulse width ratio | 0.2-0.8 |
Rated output current | 225A | Down slope time | 0.1-5.0S |
Rated output voltage | 20V | Crater arc current | 10-225A |
Rated input power | 7.0KW | Post flow time | 5s-25s |
No-load voltage | 56V | Clean width | 25%-75% |
Current range | 10-225A | AC frequency | 50-150HZ |
Start arc current | 10-225A | Duty cycle | 200A@40% |
Up-Slope time | 0.1-5S | Efficiency | 83% |
Pulse current | 10-225A | Protection | IP21S |
Welding Current | 10-225A | Machine size | 450X200X350MM |
Pulse frequency | 0.5-100HZ | Machine wight | 17.0KGS |
Product Description
TIG AC DC PULSE WELIDNG MACHINE TIG225P ,excellent for aluminum welding
1.This machine is great for AC/DC TIG, AC/DC Pulsed TIG, MMA / Suitable For Aluminum and Stainless Steel Welding /
Suitable for 6010 Electrode / IGBT Inverter
2. With big advantage of easy operation design / one press and hold for 3 seconds enter to aluminum welding
presetting,very convenience for fast operation.
3. Remote Control for Trigger / Foot-pedal optional.
4. Compact size only 45X35X20CM,net weight only 16.5KGS,very easy to remove.
5.Great performance for aluminum welding.Please check the video




Details Images

1.AC TIG mode | 9.Current up | 17.Current down |
2.DC TIG mode | 10.Starting current | 18.Crator current |
3.MMA mode | 11.Gas Pre flow | 19.Gas post flow |
4. 4T conttrol | 12.BIG Adjust knob | 20.AC frequency |
5.2T control | 13.Welding current | 21.Cleaning width |
6.Pulse welding | 14.Pulse frequency | 22.Adjust knob |
7.Without pulse | 15.Pulse width | 23. Digital display |
8.Pulse current | 16.Adjust knob | 24.Adjust knob |
Packing & Delivery
Selling Units: Single item
Selling package size: 51X30X40 cm
Selling gross weight: 17.000 kg

To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.